Buy any MoTeC products at RRP and receive a credit towards any other part in our online store in the same purchase!
Precision Racing are one of Sydney’s largest most trusted and reputable MoTeC dealers, supporters and stockists. For a limited time only, take advantage of this special offer!
MoTeC’s unique M1 technology redefines the meaning of customisation, delivering total control without compromise, while highly advanced security strategies make these ECUs ideal for both category managed and unrestricted applications.
M130 | M150 | M170 | M190 | M122 | M141 | M142 | M181 | M182 | |
Outputs | |||||||||
Direct Injector | - | - | - | - | 4 | 8 | 8 | 12 | 12 |
Peak Hold Injector | 8 | 12 | 8 | 12 | - | - | - | - | - |
Low Side Injector | 2 | 6 | 2 | 12 | 6 | 6 | 6 | 6 | 6 |
Low Side Ignition | 8 | 12 | 8 | 12 | 4 | 8 | 8 | 12 | 12 |
Low Side Output | - | - | - | 6 | - | - | - | - | - |
Half Bridge Output | 6 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 10 |
Inputs | |||||||||
Universal Digital Input | 7 | 12 | 8 | 12 | 7 | 12 | 12 | 12 | 12 |
Digital Input | - | 4 | - | 4 | - | 4 | 4 | 4 | 4 |
Analogue Voltage Input | 8 | 17 | 8 | 17 | 8 | 17 | 17 | 17 | 17 |
Analogue Temperature Input | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 |
Lambda Narrow Input | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Knock Input | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
Communications | |||||||||
CAN Bus | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 |
RS232 Port | 1^ | 1 | 0 | 1 | 1^ | 1 | 1 | 1 | 1 |
LIN Bus | 1^ | 1 | 0 | 1 | 1^ | 1 | 1 | 1 | 1 |
Flash Memory (MB) | 256# | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Physical Size (mm) | |||||||||
107x127x39 (mm) | Yes | Yes | Yes | ||||||
162x127x39 (mm) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Weight (g) | 290 | 450 | 310 | 490 | 290 | 490 | 490 | 530 | 530 |
No. of Connectors | |||||||||
Plastic | 2 | 4 | 2 | 4 | 4 | ||||
Autosport | 1 | 3 | 3 | 3 | |||||
Pins | 60 | 120 | 66 | 136 | 60 | 120 | 120 | 136 | 136 |
#- M130 was 128MB until (Rev P)
^- M130 (Rev Q and above) and M122 have LIN and RS232 as alternate functions on other pins
Direct Injector Outputs (M122, M142, M182)
Maximum Injector Voltage = 80
Maximum Peak Current = 25
Maximum Hold Current = 15
Direct Injector Outputs (M141, M181)
Maximum Injector Voltage = 188
Maximum Peak Current = 20
Maximum Hold Current = 10